![]() Technical DataKey Elements • Fully welded mast & deck • Truck (8x4 or 8x8) and track mounted • Customisation available • 1200 meter “HQ” depth capacity • Mast – 9 meter rod pull – 2 meter dump • 2 speed multi purpose head • Cummins 6CTA (mechanical) power unit • Rexroth, Kawasaki and Danfoss pumps and valves • Water pump – FMC John Bean 1. Drilling Capacity Coring – Wireline Drill Rod / Core Barrel Rod Size (mm) / Core Size (mm) / Hole Depth (meters) | ||
| 2. Dimensions | ||
| Base | 7.4 meter fully welded structure – channel & RHS Four leveling jacks | |
| 3. Drill Mast and Feed | ||
Mast
| Fully welded lattice frame with cross bracing Mast Length 10.3 meters (plus winches) Drill Head travel 7.5 meters Hydraulic head slide 22mm non rotating wire ropes with Hydraulic tensioning Hydco hydraulic drill rod clamp | |
| Feed | Variable feed pressure control Pull Back 21,500kg (Variable) Pull Down 12,500kg (Variable) | |
| Dump Mast | Heavy Duty 2 meter mast dump UHMWPE Slides | |
| 4. Drill Head | ||
| Drill Head | 2 Speed Hollow Floating Spindle Drillhead 2 Speed Hydraulic motor Pressure Lubricated – (Gears Hardened & Ground) Speed and Torque 0 to 1,100 RPM 790nm 0 to 880 RPM 1,030nm 0 to 180 RPM 4,800nm 0 to 140 RPM 6,200nm | |
| 5. Winches | ||
| Main Winch | Capacity – 15,000 kg single line pull 20mm non-rotating (35 x 7 Construction) Winch limiter & Speed limiter – Wire rope overrun cutout Planetary reduction gearbox, Fail safe brake complete with over centre valve | |
| Wire-line Winch | Capacity – 6 mm non-rotating (18 x 7 Construction) 2000 meters Winch speed limiter – Rope level winder Planetary reduction gearbox, Fail safe brake complete with over centre valve | |
| 6. Hydraulics System | ||
| Pumps | 1 x Main Pump Kawasaki K3VL200 Pressure compensated load sensing 2 x Auxiliary pumps Sauer Danfoss Sunstrand Series 45 - 57 cc Pressure compensated load sensing | |
| Valves | Rexroth 4M4-22 Main Directional Valve 2 x Danfoss PVG 32/8 Auxiliary Valves Proportional load sensing Valves Operating Pressures 240 Bar (3,500 PSI)Rexroth 4M4-22 Main Directional Valve 2 x Danfoss PVG 32/8 Auxiliary Valves Proportional load sensing Valves Operating Pressures 240 Bar (3,500 PSI) Rexroth 4M4-22 Main Directional Valve 2 x Danfoss PVG 32/8 Auxiliary Valves Proportional load sensing Valves Operating Pressures 240 Bar (3,500 PSI) | |
| Hydraulic Tank | 600 Ltr capacity | |
| Filtration | Stauff pressure filtration Arlon return filters All circuits 10 micron absolute | |
| Oilcooler | Hydraulic fan driven cooler | |
| 7. Control Panel | ||
| Control System | All rig functions & gauges including water flow & pressures All engine controls – Shut down in panel 1 Emergency Stop (3 in total on rig) Hydraulic pivoting control panel | |
| 8. Standard Features | ||
| Engine | Cummins Diesel 6 CTA 8.3 Ltr Custom Pack (260 HP @ 2,200 RPM) | |
| Water Pump | FMC John Bean L09-18HD-BCDFMC John Bean L09-18HD-BCD Variable speed: 250 Lts/min @ 70 bFMC John Bean L09-18HD-BCD | |
| Other Features | Guarding to table with rotation shut off Guarding to all rotating items Rig safety rails including toe kicks Enclosed pulleys Drillers operating platform Fold down ladder to deck Rig lighting | |
